ST.CERA Hoʻopilikino 99.5% Alumina Ceramic ʻāpana
Nā kikoʻī huahana
Me nā hiʻohiʻona o ke kūpaʻa wela kiʻekiʻe, ke kūpaʻa corrosion, ke kūpaʻa abrasion a me ka insulation, hiki i ka ceramic ke hana i nā ʻano mea hana semiconductor me ke ʻano o ka wela kiʻekiʻe, vacuum a corrosive kinoea no ka manawa lōʻihi.
Hana ʻia mai ka pauka alumina hoʻomaʻemaʻe kiʻekiʻe, hana ʻia e ke kaomi isostatic anuanu, ke kiʻekiʻe wela o ka sintering a me ka hoʻopau pololei ʻana, hiki iā ia ke hōʻea i ka hoʻomanawanui ʻana i ± 0.001 mm, hoʻopau i ka ʻili Ra 0.1, ke kūpaʻa wela 1600 ℃.
Eia nā hiʻohiʻona o ka alumina ceramic me ka maʻemaʻe like ʻole.
nā palena huahana
ST.CERA CO., LTD.
Pepa Ikepili Mea
Waiwai | Unite | Alumina (Al2O3) | |||
99% Al2O3 | 99.5% Al2O3 | 99.8% Al2O3 | 99.9% Al2O3 | ||
kalakala | — | Keʻokeʻo | ʻelepani | ʻelepani | ʻelepani |
ʻO ka mānoanoa | g/cm3 | 3.88 | 3.90 | 3.93 | 3.95 |
Hoʻopiʻi wai | % | 0 | 0 | 0 | 0 |
Ka nui o ka palaoa | μm | 2~5 | 2~5 | 2~5 | 2~4 |
Ikaika Flexural | MPa | 350 | 360 | 361 | 350 |
ʻOoleʻa Haʻihaʻi | MPa·m1/2 | 3~4 | 3~4 | 3~4 | 3~4 |
ʻO Vickers Paʻakikī | GPa | 14 | 15.5 | 16 | 16 |
ʻO Young's Elastic Modulus | GPa | 370 | 370 | 380 | 390 |
ʻO ka hoʻoili wela | W/m·k | 28 | 32 | 32 | 34 |
Koepika hoonui wela | 10-6/℃ | 7.2 | 7.2 | 7.2 | 7.2 |
Dielectric mau | — | 9.5 | 9.6 | 9.6 | 9.9 |
Dielectric Loss Angle | — | 0.0001 | 0.0001 | 0.0001 | 0.0001 |
Ka ikaika dielectric | V/m | 15×106 | 15×106 | 15×106 | 15×106 |
Kū'ē Kūikawā | Ω ·mm2/m | ﹥ 1014 | ﹥ 1014 | ﹥ 1014 | ﹥ 1014 |
Kaʻina hana hana
Spray Granulation → Ceramic Powder → Forming → Blank Sintering → Rough grinding → CNC Machining → Fine Grinding → Dimension Inspection → Cleaning Packing
Nā kikoʻī koʻikoʻi
Kahi i kumu: Hunan, Kina
Mea Hana: Alumina Ceramic
HS Code: 85471000
Hiki ke hoʻolako: 200 pcs i kēlā me kēia mahina
Ka manawa alakaʻi: 3-4 wiki
Pūʻolo: pahu Corrugated, pahu, pahu
Nā mea ʻē aʻe: Loaʻa ka lawelawe hoʻoponopono